AWS::ODB::CloudAutonomousVmClusterThe AWS::ODB::CloudAutonomousVmCluster resource creates a Cloud Autonomous VM Cluster
16 configurable properties. Click a row to see details.
| Property | Type | Flags |
|---|---|---|
AutonomousDataStorageSizeInTBs | number | Create-only |
CloudExadataInfrastructureId | string | Create-only |
CpuCoreCountPerNode | integer | Create-only |
DbServers | Array<string> | Create-only |
Description | string | Create-only |
DisplayName | string | Create-only |
IsMtlsEnabledVmCluster | boolean | Create-only |
LicenseModel | string | Create-only |
MaintenanceWindow | MaintenanceWindow | Create-only |
MemoryPerOracleComputeUnitInGBs | integer | Create-only |
OdbNetworkId | string | Create-only |
ScanListenerPortNonTls | integer | Create-only |
ScanListenerPortTls | integer | Create-only |
Tags | Array<Tag> | |
TimeZone | string | Create-only |
TotalContainerDatabases | integer | Create-only |
Values returned after the resource is created. Access these with Fn::GetAtt.
| Attribute | Type | Description |
|---|---|---|
AutonomousDataStoragePercentage | number | The percentage of data storage currently in use for Autonomous Databases in the Autonomous VM cluster. |
AvailableAutonomousDataStorageSizeInTBs | number | The available data storage space for Autonomous Databases in the Autonomous VM cluster, in TB. |
AvailableContainerDatabases | integer | The number of Autonomous CDBs that you can create with the currently available storage. |
AvailableCpus | number | The number of CPU cores available for allocation to Autonomous Databases. |
CloudAutonomousVmClusterArn | string | The Amazon Resource Name (ARN) for the Autonomous VM cluster. |
CloudAutonomousVmClusterId | string | The unique identifier of the Autonomous VM cluster. |
ComputeModel | string | The compute model of the Autonomous VM cluster: ECPU or OCPU. |
CpuCoreCount | integer | The total number of CPU cores in the Autonomous VM cluster. |
CpuPercentage | number | The percentage of total CPU cores currently in use in the Autonomous VM cluster. |
DataStorageSizeInGBs | number | The total data storage allocated to the Autonomous VM cluster, in GB. |
DataStorageSizeInTBs | number | The total data storage allocated to the Autonomous VM cluster, in TB. |
DbNodeStorageSizeInGBs | integer | The local node storage allocated to the Autonomous VM cluster, in gigabytes (GB). |
Domain | string | The domain name for the Autonomous VM cluster. |
ExadataStorageInTBsLowestScaledValue | number | The minimum value to which you can scale down the Exadata storage, in TB. |
Hostname | string | The hostname for the Autonomous VM cluster. |
MaxAcdsLowestScaledValue | integer | The minimum value to which you can scale down the maximum number of Autonomous CDBs. |
MemorySizeInGBs | integer | The total amount of memory allocated to the Autonomous VM cluster, in gigabytes (GB). |
NodeCount | integer | The number of database server nodes in the Autonomous VM cluster. |
NonProvisionableAutonomousContainerDatabases | integer | The number of Autonomous CDBs that can't be provisioned because of resource constraints. |
Ocid | string | The Oracle Cloud Identifier (OCID) of the Autonomous VM cluster. |
OciResourceAnchorName | string | The name of the OCI resource anchor associated with this Autonomous VM cluster. |
OciUrl | string | The URL for accessing the OCI console page for this Autonomous VM cluster. |
ProvisionableAutonomousContainerDatabases | integer | The number of Autonomous CDBs that can be provisioned in the Autonomous VM cluster. |
ProvisionedAutonomousContainerDatabases | integer | The number of Autonomous CDBs currently provisioned in the Autonomous VM cluster. |
ProvisionedCpus | number | The number of CPU cores currently provisioned in the Autonomous VM cluster. |
ReclaimableCpus | number | The number of CPU cores that can be reclaimed from terminated or scaled-down Autonomous Databases. |
ReservedCpus | number | The number of CPU cores reserved for system operations and redundancy. |
Shape | string | The shape of the Exadata infrastructure for the Autonomous VM cluster. |
A minimal template with required properties and common optional ones.
AWSTemplateFormatVersion: "2010-09-09"
Description: Sample template for AWS::ODB::CloudAutonomousVmCluster
Resources:
MyResource:
Type: AWS::ODB::CloudAutonomousVmCluster
Properties:
Tags:
- Key: Environment
Value: Production
Description: !Ref "AWS::StackName"Permissions CloudFormation needs in your IAM role to manage this resource.
ec2:DescribeAvailabilityZonesiam:CreateServiceLinkedRoleodb:CreateCloudAutonomousVmClusterodb:GetCloudAutonomousVmClusterodb:ListCloudAutonomousVmClustersodb:ListTagsForResourceodb:TagResourcests:GetCallerIdentityodb:GetCloudAutonomousVmClusterodb:ListTagsForResourcests:GetCallerIdentityodb:TagResourceodb:UntagResourceodb:GetCloudAutonomousVmClusterodb:ListCloudAutonomousVmClustersodb:ListTagsForResourcests:GetCallerIdentityodb:DeleteCloudAutonomousVmClusterodb:GetCloudAutonomousVmClusterodb:ListCloudAutonomousVmClustersodb:ListTagsForResourcests:GetCallerIdentityodb:ListCloudAutonomousVmClustersodb:ListTagsForResourcests:GetCallerIdentityOur bi-weekly newsletter teaches hands-on AWS fundamentals. No certification fluff - just practical knowledge.
Subscribe to NewsletterCloudAutonomousVmClusterArnThese properties cannot be changed after the resource is created. Updating them triggers a replacement.
OdbNetworkIdCloudExadataInfrastructureIdDbServersIsMtlsEnabledVmClusterMemoryPerOracleComputeUnitInGBsScanListenerPortNonTlsScanListenerPortTlsTimeZoneAutonomousDataStorageSizeInTBsDisplayNameCpuCoreCountPerNodeDescriptionLicenseModelMaintenanceWindowTotalContainerDatabases