cloudwatch:*59 IAM actions for cloudwatch:*
59 actions available. Filter by access level or search by name.
| Action | Access Level |
|---|---|
cloudwatch:BatchGetServiceLevelIndicatorReport | Read |
cloudwatch:BatchGetServiceLevelObjectiveBudgetReport | Read |
cloudwatch:CreateServiceLevelObjective | Write |
cloudwatch:DeleteAlarmMuteRule | Write |
cloudwatch:DeleteAlarms | Write |
cloudwatch:DeleteAnomalyDetector | Write |
cloudwatch:DeleteDashboards | Write |
cloudwatch:DeleteInsightRules | Write |
cloudwatch:DeleteMetricStream | Write |
cloudwatch:DeleteServiceLevelObjective | Write |
cloudwatch:DescribeAlarmHistory | Read |
cloudwatch:DescribeAlarms | Read |
cloudwatch:DescribeAlarmsForMetric | Read |
cloudwatch:DescribeAnomalyDetectors | Read |
cloudwatch:DescribeInsightRules | Read |
cloudwatch:DisableAlarmActions | Write |
cloudwatch:DisableInsightRules | Write |
cloudwatch:EnableAlarmActions | Write |
cloudwatch:EnableInsightRules | Write |
cloudwatch:EnableTopologyDiscovery | Write |
cloudwatch:GenerateQuery | Read |
cloudwatch:GenerateQueryResultsSummary | Read |
cloudwatch:GetAlarmMuteRule | Read |
cloudwatch:GetDashboard | Read |
cloudwatch:GetInsightRuleReport | Read |
cloudwatch:GetMetricData | Read |
cloudwatch:GetMetricStatistics | Read |
cloudwatch:GetMetricStream | Read |
cloudwatch:GetMetricWidgetImage | Read |
cloudwatch:GetService | Read |
cloudwatch:GetServiceData | Read |
cloudwatch:GetServiceLevelObjective | Read |
cloudwatch:GetTopologyDiscoveryStatus | Read |
cloudwatch:GetTopologyMap | Read |
cloudwatch:Link | Read |
cloudwatch:ListAlarmMuteRules | List |
cloudwatch:ListDashboards | List |
cloudwatch:ListEntitiesForMetric | List |
cloudwatch:ListManagedInsightRules | List |
cloudwatch:ListMetrics | List |
cloudwatch:ListMetricStreams | List |
cloudwatch:ListServiceLevelObjectives | List |
cloudwatch:ListServices | List |
cloudwatch:ListTagsForResource | Tagging |
cloudwatch:PutAlarmMuteRule | Write |
cloudwatch:PutAnomalyDetector | Write |
cloudwatch:PutCompositeAlarm | Write |
cloudwatch:PutDashboard | Write |
cloudwatch:PutInsightRule | Write |
cloudwatch:PutManagedInsightRules | Write |
cloudwatch:PutMetricAlarm | Write |
cloudwatch:PutMetricData | Write |
cloudwatch:PutMetricStream | Write |
cloudwatch:SetAlarmState | Write |
cloudwatch:StartMetricStreams | Write |
cloudwatch:StopMetricStreams | Write |
cloudwatch:TagResource | Tagging |
cloudwatch:UntagResource | Tagging |
cloudwatch:UpdateServiceLevelObjective | Write |
ARN patterns for resources in this service.
| Resource | ARN Pattern |
|---|---|
${ResourceType} | arn:aws:cloudwatch:${Region}:${Account}:${ResourceType}/${ResourcePath} |
Condition keys you can use in IAM policy conditions for this service.
aws:RequestTag/${TagKey}aws:ResourceTag/${TagKey}aws:TagKeyscloudwatch:AlarmActionscloudwatch:namespacecloudwatch:requestInsightRuleLogGroupscloudwatch:requestManagedResourceARNsEverything you need to know about Amazon CloudWatch on one page. HD quality, print-friendly.
Download Free InfographicEverything you need to know about Amazon CloudWatch on one page. HD quality, print-friendly.
Download Free Infographiccloudwatch