datapipeline:*21 IAM actions for datapipeline:*
21 actions available. Filter by access level or search by name.
| Action | Access Level |
|---|---|
datapipeline:ActivatePipeline | Read |
datapipeline:AddTags | Tagging |
datapipeline:CreatePipeline | Write |
datapipeline:DeactivatePipeline | Read |
datapipeline:DeletePipeline | Write |
datapipeline:DescribeObjects | Read |
datapipeline:DescribePipelines | Read |
datapipeline:EvaluateExpression | Read |
datapipeline:GetAccountLimits | Read |
datapipeline:GetPipelineDefinition | Read |
datapipeline:ListPipelines | List |
datapipeline:PollForTask | Read |
datapipeline:PutAccountLimits | Write |
datapipeline:PutPipelineDefinition | Write |
datapipeline:QueryObjects | Read |
datapipeline:RemoveTags | Tagging |
datapipeline:ReportTaskProgress | Read |
datapipeline:ReportTaskRunnerHeartbeat | Read |
datapipeline:SetStatus | Write |
datapipeline:SetTaskStatus | Write |
datapipeline:ValidatePipelineDefinition | Read |
ARN patterns for resources in this service.
| Resource | ARN Pattern |
|---|---|
${ResourceType} | arn:aws:datapipeline:${Region}:${Account}:${ResourceType}/${ResourcePath} |
Condition keys you can use in IAM policy conditions for this service.
aws:RequestTag/${TagKey}aws:ResourceTag/${TagKey}aws:TagKeysdatapipeline:PipelineCreatordatapipeline:Tag/${TagKey}datapipeline:workerGroupOur bi-weekly newsletter teaches hands-on AWS fundamentals. No certification fluff - just practical knowledge.
Subscribe to NewsletterOur bi-weekly newsletter teaches hands-on AWS fundamentals. No certification fluff - just practical knowledge.
Subscribe to Newsletterdatapipeline