lookoutmetrics:*30 IAM actions for lookoutmetrics:*
30 actions available. Filter by access level or search by name.
| Action | Access Level |
|---|---|
lookoutmetrics:ActivateAnomalyDetector | Read |
lookoutmetrics:BackTestAnomalyDetector | Read |
lookoutmetrics:CreateAlert | Write |
lookoutmetrics:CreateAnomalyDetector | Write |
lookoutmetrics:CreateMetricSet | Write |
lookoutmetrics:DeactivateAnomalyDetector | Read |
lookoutmetrics:DeleteAlert | Write |
lookoutmetrics:DeleteAnomalyDetector | Write |
lookoutmetrics:DescribeAlert | Read |
lookoutmetrics:DescribeAnomalyDetectionExecutions | Read |
lookoutmetrics:DescribeAnomalyDetector | Read |
lookoutmetrics:DescribeMetricSet | Read |
lookoutmetrics:DetectMetricSetConfig | Read |
lookoutmetrics:GetAnomalyGroup | Read |
lookoutmetrics:GetDataQualityMetrics | Read |
lookoutmetrics:GetFeedback | Read |
lookoutmetrics:GetSampleData | Read |
lookoutmetrics:ListAlerts | List |
lookoutmetrics:ListAnomalyDetectors | List |
lookoutmetrics:ListAnomalyGroupRelatedMetrics | List |
lookoutmetrics:ListAnomalyGroupSummaries | List |
lookoutmetrics:ListAnomalyGroupTimeSeries | List |
lookoutmetrics:ListMetricSets | List |
lookoutmetrics:ListTagsForResource | Tagging |
lookoutmetrics:PutFeedback | Write |
lookoutmetrics:TagResource | Tagging |
lookoutmetrics:UntagResource | Tagging |
lookoutmetrics:UpdateAlert | Write |
lookoutmetrics:UpdateAnomalyDetector | Write |
lookoutmetrics:UpdateMetricSet | Write |
ARN patterns for resources in this service.
| Resource | ARN Pattern |
|---|---|
${ResourceType}:${ResourceName} | arn:aws:lookoutmetrics:${Region}:${AccountId}:${ResourceType}:${ResourceName} |
Condition keys you can use in IAM policy conditions for this service.
aws:RequestTag/${TagKey}aws:ResourceTag/${TagKey}aws:TagKeysOur bi-weekly newsletter teaches hands-on AWS fundamentals. No certification fluff - just practical knowledge.
Subscribe to NewsletterOur bi-weekly newsletter teaches hands-on AWS fundamentals. No certification fluff - just practical knowledge.
Subscribe to Newsletterlookoutmetrics